<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Money Tips &#187; Off Beat Investment</title>
	<atom:link href="http://www.personalmoneytips.com/blog/category/make-more-money/off-beat-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalmoneytips.com/blog</link>
	<description>... common and UNcommon viewpoints about money</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is This a Good Investment &#8211; Part 2</title>
		<link>http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:27:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Off Beat Investment]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=611</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/">Is This a Good Investment &#8211; Part 2</a></p><p>I promised to reveal what I think in the previous article Here are the facts again if you missed the earlier post. The reason I broke this post up into 2 parts is that I want to teach you to &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/">Is This a Good Investment &#8211; Part 2</a></p><p>I promised to reveal what I think in the previous article</p>
<p>Here are the facts again if you missed the <a href="http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/">earlier post</a>. The reason I broke this post up into 2 parts is that I want to teach you to think for yourself. Rather than to count on others to get the answer.</p>
<p>The investment – Gold bullion</p>
<ul>
<li>The return – 1.5% guaranteed per month for 6 months</li>
<li>After 6 months – seller buys back at purchase price after 6 months</li>
<li>Company has be operating for 4 years</li>
</ul>
<p>Why I think it is a shady investment?</p>
<p>The underlying asset is Gold bullion. Gold bullion does not give you any returns. You only make gains when the gold price goes up i.e. capital gain. So the return of 1.5% has to come from some where since it is apparently guarantee. Will go into this guarantee later. So where is the <strong>source of returns?</strong> If you can figure this out and it is not convulated, then it has a much higher chance of being a genuine investment or company.</p>
<p>What if you invested in a gold mining company or a company that sold gold? Would you get returns or dividends? Maybe. Why? The dividends come from the profit of their operations. They do not come by sitting on the gold. The reason companies or shares (of public listed companies) gives dividend is generally when the company is sitting on too much cash and they want to return some of the cash back to you.</p>
<p>1.5% per month guaranteed. Assuming the returns are NOT <a href="http://www.personalmoneytips.com/blog/knowing-financial-terms/compound-interest/">compounded</a>, 1.5% per month equals 18% per annum. Very few types of business have 18% gross profit per year, let alone net profit which they give back to the investors. Businesses that can generate such returns are probably in smaller businesses that are closely held. They are probably working their butts off, say they get 30% gross profit. Why in the world would they give you 18% for doing nothing? They can borrow all the money they want IF they were a genuine business.</p>
<p>On the other hand, for a company that CAN generate 18% per annum net profit and show the banks proof, bankers will be beating a path to their door to LEND them money IF it were a genuine solid business.</p>
<p>After 6 months, the company buys back the gold at purchase price. This sounds like you are LENDING money to the company and they give you gold as a collateral. This ties in with the first 2 points above. Where is the source of return and why would they want to give 18% to you?</p>
<p>In a real business, there is simply no way that happens. And if such business claim to be a new way of doing business, let me say this, there are no new ways of doing business. It still boils down to capital invested, income, expenses and profitability.</p>
<p>Yes, there’s the internet. Yes people sell information products (generally low capital, high profit, not going to share with you), there’s capital intensive business (need large capital, returns are not double digit in many cases) or online start up (high risk, no guarantee, return only when company is sold or turn public).</p>
<p>And don’t fall for crap such as <a href="http://en.wikipedia.org/wiki/High-yield_investment_program">high yield investment program</a> or some who says they skim of the cents off millions of shares or dividend. Computers today make sure every single cent is accounted for.</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/is-this-a-good-investment-part-2.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is This a Good Investment</title>
		<link>http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:11:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Off Beat Investment]]></category>
		<category><![CDATA[gold investments]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=594</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/">Is This a Good Investment</a></p><p>We were approached by friends for food and then introduced to gold investment or rather gold trading. I didn’t pay much attention at first but after a listening a bit more, here are the facts below. Instead of me telling &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/">Is This a Good Investment</a></p><p>We were approached by friends for food and then introduced to gold investment or rather gold trading. I didn’t pay much attention at first but after a listening a bit more, here are the facts below. Instead of me telling you, the reader what to think and belief, why don’t you share with the rest, what you think and why?</p>
<p>Here are the facts, you tell me what is your gut feeling. Is it a scam, a money game or a genuine investment.</p>
<ul>
<li>The investment &#8211; Gold bullion</li>
<li>The return &#8211; 1.5% guaranteed per month for 6 months</li>
<li>After 6 months &#8211; seller buys back at purchase price after 6 months</li>
<li>Company has be operating for 4 years</li>
</ul>
<p>I will reveal more in the next post but tell us what you think. Would you go for such an investment?</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/is-this-a-good-investment.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Don&#8217;t Count As An Investment!</title>
		<link>http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:30:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Off Beat Investment]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/">This Don&#8217;t Count As An Investment!</a></p><p>I was passing through a shopping mall today when someone approached me with an investment idea. Normally I don&#8217;t stop for such 5 minutes on your feet talk but today, I have some extra time and I let the lady &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/">This Don&#8217;t Count As An Investment!</a></p><p><img height="277" alt="houseofcards" hspace="10" src="http://www.personalmoneytips.com/blog/wp-content/uploads/houseofcards.jpg" width="225" align="left" vspace="3" />I was passing through a shopping mall today when someone approached me with an investment idea. Normally I don&#8217;t stop for such 5 minutes on your feet talk but today, I have some extra time and I let the lady talk.</p>
<p>In less than a minutes, it turns out to be no investment idea at all. Apparently, people will call anything an investment to get you to join them. An anything that even has a hint of possibly potential income is touted as an investment. I highlight the phrase <strong>possibly potential inceome</strong>. Truth is, what the nice lady tried to sell me was nothing more than multi level marketing. They ask people to &#8220;invest&#8221; i.e. become a member, buy their products and get others to join. I don&#8217;t have anything against MLMs. But to frame the idea that what you are purchasing is actually an investment is hogwash.</p>
<p><span id="more-349"></span></p>
<p>I guess, to build a business, you <strong>invest</strong> your time, effort and money to get it going and calling it an investment is not wrong. Still, you have to recognize a spade to tell if it is a spade, or you might &#8220;buy&#8221; into something thinking is it an investment.</p>
<p>I did not stick around to hear more because I&#8217;ve been involved in MLM before and it takes a lot more hard work than what you think or are told to believe. And time was running out for my next appointment.</p>
<p>Lesson here. All sorts of people can call all sort of things investment. You have to decide what an investment is to you or else get suckered into someone else&#8217;s &#8220;investment plan&#8221;</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/this-dont-count-as-an-investment.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Beat Investments?</title>
		<link>http://www.personalmoneytips.com/blog/off-beat-investments.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/off-beat-investments.htm/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 04:27:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Make More Money]]></category>
		<category><![CDATA[Off Beat Investment]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/off-beat-investments.htm</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/off-beat-investments.htm/">Off Beat Investments?</a></p><p>If you think regular investment are boring, you might just want to consider collectibles as a form of investment. I came across this article about vintage guitars that are sold for thousands of dollars. Apparently, baby boomers who lusted after &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/off-beat-investments.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/off-beat-investments.htm/">Off Beat Investments?</a></p><p>If you think regular investment are boring, you might just want to<br />
consider collectibles as a form of investment. I came across this<br />
article about vintage guitars that are sold for thousands of dollars.<br />
Apparently, baby boomers who lusted after these guitars when they&nbsp; were<br />
young are now snapping up such guitars, creating a market for them.<br />
Check out the <i><br /></i></p>
<p><i>One heirloom Gibson acoustic sold<br />
for $10,000 at a Boston Vintage Guitar Show last year. An orginal<br />
Fender guitar from the 1950&#8242;s can fetch upwards to $25,000 or more.<br />
Good quality vintage guitars maintain their values and are sought after<br />
by collectors throughout the world.</i></p>
<p> Sutton, MA (PRWEB) June 30,<br />
2006 &#8212; New England based Guitarshows.com provides the public a face to<br />
face venue for buying, selling and investing in vintage musical<br />
instruments. Vintage guitar and music gear expos across the East coast<br />
and New England provide passionate hobbyists an opportunity to buy,<br />
sell or trade anything of musical value.</p>
<p>Technorati Tags: off beat investments, <a href="http://technorati.com/tag/vintage%20guitars" rel="tag">vintage guitars</a></p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/off-beat-investments.htm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

