<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Money Tips &#187; Financial Tips</title>
	<atom:link href="http://www.personalmoneytips.com/blog/category/financial-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalmoneytips.com/blog</link>
	<description>... common and UNcommon viewpoints about money</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prepaid Funeral</title>
		<link>http://www.personalmoneytips.com/blog/prepaid-funeral.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/prepaid-funeral.htm/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:49:00 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Prepaid Funeral]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=711</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/prepaid-funeral.htm/">Prepaid Funeral</a></p><p>Prepaid funeral plans got popular because they provide the opportunity to pre-arrange your funeral while you are still alive. By doing so, you relieve the burden of making decisions from your loved ones at a time when they are grief &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/prepaid-funeral.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/prepaid-funeral.htm/">Prepaid Funeral</a></p><p>Prepaid funeral plans got popular because they provide the opportunity to pre-arrange your funeral while you are still alive. By doing so, you relieve the burden of making decisions from your loved ones at a time when they are grief stricken. Since the average funeral in the US cost $6,000 with some as high as $10,000, many people opt not to put the burden on their family at such an emotional time and thus the idea for such prepaid plans.</p>
<p>The main intention is to leave some assets to your loved ones and not to leave a bill for them to foot. After all $6,000 can be a lot of money for some. Couple that with children or relatives of varying financial status, it can add another dimension to an already emotional time. More so if death occurred unexpectedly. Even if you do have significant assets to leave for your beneficiaries, it may take a while before they get their share of your with probate and all.</p>

<p>Besides all that, it is a way for you to have some control on how elaborate or simple your funeral should be. Here&#8217;s a book that you might want to check out to plan for <a title="final arrangements" href="http://www.personalmoneytips.com/blog/go/get/" target="_blank">final arrangements</a>.</p>
<p>For prepaid funeral plans, a contract is made between the person buying the plan and the legal agreement that says you will pay for funeral services now that will be needed in the future. The contract will state what is included and what is not and will have provisions for the funeral, burial, cremation and/or misc services. You can pay with money, insurance, or an investment that you own.</p>
<p>The intention of prepaid funerals are great. However, there are also disadvantages to including reported abuses, mismanaged and stolen funds. Compounding the problem is mortuaries that go out of business or people relocating to another part of the country. Some plans charge a high penalty for withdrawal or transfers.</p>

<p>If you want to set aside a sum of  money to pay for your final arrangements, an alternative solution is to create a <a href="http://www.personalmoneytips.com/blog/knowing-financial-terms/totten-trust/" title="Totten Trust">Totten Trust</a>, which is an account earmarkeded to pay for your final arrangements.</p>
<p>Unlike money applied to traditional funeral prepayment plans, the trust funds are easily transferred or withdrawn if required. Furthermore, you have complete control over the money during your life. This trust is easy to set up. You just have to contact a bank or savings institution and earmark the account as such.</p>
<p>However if you still want to get a prepaid funeral, then at the very least, read the contract. You must verify and be satisfied that the company is legitimate and be financially stable. Shop around and get recommendations. It must be licensed and certified to do the particular undertaking.</p>
<p>You should carefully examine and understand all the provisions of the contract before signing it. Pay attention to provisions pertaining to the coverage as well as the exclusions. Look for a contract that is revocable. This should allow you to withdraw from the contract anytime and at will given the rules on equitable reimbursements. Some prepaid funeral contracts are not revocable and you should avoid these if possible.</p>

 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/prepaid-funeral.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Gone Crazy &#8211; 2</title>
		<link>http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:39:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=616</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/">Markets Gone Crazy &#8211; 2</a></p><p>If you read the first part of Markets Gone Crazy, you’ll know that I left the article hanging. You may think that I did so like a “cliff hanger” so that you, the reader will com back to this blog. &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/">Markets Gone Crazy &#8211; 2</a></p><p>If you read the first part of <a href="http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/">Markets Gone Crazy</a>, you’ll know that I left the article hanging. You may think that I did so like a “cliff hanger” so that you, the reader will com back to this blog. Yes, that was partially true. However, the more important reason was that somehow, I could put my thoughts in the correct way for you. I know the power of the internet and I surely do not want to write anything that you may perceive as advice and then go make investment decision based on what I write here. Further more, I’m no expert and do not want to you think of me as such.</p>
<p>Besides the 2 points above, I was working on other things and I’m glad I did not simply publish the second part of the article. Initially, I wanted to write something smart along the lines of creating and rebalancing your portfolio. Having observe the markets for a longer period, I came to the conclusion that it is anyone’s guess at the moment.</p>
<p>Heck, <a href="http://www.economicpredictions.org/med-jones-predictions/index.htm" rel="nofollow">even this guy</a>, the president of International Institute of Management, a US based research and education organization (and he predicted the 2008 financial crisis) have this to say, and I quote</p>
<blockquote><p>The first problem is <strong>any prediction formula that is valid for one context is not necessarily valid for another</strong>. Formulas must be updated with changing environments.</p>
<p>The second problem with prediction is that even if you get the formula right, <strong>your prediction results are dependent on so many uncontrollable variables</strong> such as mother nature, geopolitical events, new regulations, and changing relationships that affect the prices of the assets in question.</p>
<p>Luckily, to be a successful investor you do not need to be right all the time, you just have to be more right than wrong. That is how Vegas Casinos make so much money and even the best gamblers lose, they only play games that have the odds in their favor, they play in more controlled contexts. Playing the stock market is not much different. <strong>Successful investing is as much about risk management</strong> as it is about forecasting.</p></blockquote>
<p><span style="color: #555555;">The fact that the PIGS (European government like Portugal, Italy, Greece and Spain) are doing their utmost to instill confidence in itself to solve the issues, such actions make predictions even harder. </span></p>
<p><span style="color: #555555;">Looking at the way the market is behaving, I reckon any long term investment is practically out of the question. With such wild swings, them day traders will be darn happy. Day trading is not my cup of tea, but looking at the conditions now, that may be the only game in town.</span></p>
<p><span style="color: #555555;">I think the last point is key. Investing is as much about risk management. How well are you managing the risk? At the moment, the downside risk is higher than upside gain. And so you have to decide how much risk are you willing to take. At at time like now, the risk are high and so too the reward. Get it right, you’ll grow your money. </span></p>
<p><span style="color: #555555;">My first rule of investing. Don’t lose money and that means your capital. As for me, I’ve decided to concentrate on my business while keeping an eye on the market. After all, the markets have not really tanked. If you think it is risky, pull your money out and wait for the right moment to go in again. That way, you’ll sleep easy. If you have not invested, now it not the time to do so.</span></p>
<p><span style="color: #555555;">Work on your business or concentrate on your work. Getting sidetracked will get you nowhere. If you have time, read up and look for good solid companies that have taken a hit by the present fear. These companies will be the first to recover when things turn around.</span></p>
<p>&nbsp;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2654835815150461";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "3366CC";
google_color_url = "336699";
google_color_text = "333333";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><span style="color: #555555;"> </span></p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/markets-gone-crazy-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Gone Crazy &#8211; 1</title>
		<link>http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:44:43 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=613</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/">Markets Gone Crazy &#8211; 1</a></p><p>If you follow the stock markets for the past 2 months, you will probably know that the markets have gone crazy. Up a moment, down the next. What should you do in such market situations? Hold cash &#38; weather the &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/">Markets Gone Crazy &#8211; 1</a></p><p>If you follow the stock markets for the past 2 months, you will probably know that the markets have gone crazy. Up a moment, down the next. What should you do in such market situations? Hold cash &amp; weather the storm? Sit tight with your investments?</p>
<p>Before we start, let’s wind back up to 3 years.</p>
<p>Let me share with you what I did the last time that didn’t seem smart at all in hindsight. Just before 2008, my colleague and I were discussing what we read. There are warnings about sub-prime. We were looking at the US markets &amp; what kind of indications. There was an <a href="http://peterschiffblog.blogspot.com/" rel="nofollow">investment guy</a> we read and saw on youtube, who kept on telling everyone the sky is about to fall. At the time almost every investment expert was saying the subprime problem does not exist. By the way, the investment guy predictions were right only about 50%. <a href="http://www.economicpredictions.org/" rel="nofollow">Read more here</a>.</p>
<p>The timing of approximately 8 to 10 years cycle was rather spot on. I read another article in Time magazine that says small factories in Chine was closing down as well. So what I did then was to sell a large percentage of my investments and park the money in cash. I was waiting for the time to move everything back to equities. The market did crash shortly after. However, I did not go back into equities due to fear of a double dip. Well the double dip did not happen, markets have rallied &amp; I missed a great opportunity to gain something like 30% or more. Those who did not do anything and sat tight would have gain more than if they did what I did. If I did go back in at around the bottom, I would have gained quite a bit. However, fear got the better of me &amp; I did not act. Goes to show that just because I knew markets will recover, I didn’t know if it were going to be a V sharp recovery or a U shape one. Having said that, in 2008, a second dip occurred! Ahh, if only one has a crystal ball.</p>
<p>I’ve seen the charts from way back and most recovery were V shape that take place between 6 months to a year. But the subprime is something totally new. So is sovereign debt across several countries, so having a real idea where things are moving is quite difficult.</p>
<p>There are however some principle you can follow. I&#8217;ll share that in the second part of this article</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/markets-gone-crazy-1.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up or Down</title>
		<link>http://www.personalmoneytips.com/blog/up-or-down.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/up-or-down.htm/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:43:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[buy or sell]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/?p=588</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/up-or-down.htm/">Up or Down</a></p><p>It it that season again. Decision time. Should I buy or sell. I’m in somewhat of a dilemma at the moment. While the economy seems to be chugging along just fine, I have some friends who keeps an eye on &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/up-or-down.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/up-or-down.htm/">Up or Down</a></p><p><a href="http://www.personalmoneytips.com/blog/wp-content/uploads/IMGP8320LR.jpg"><img style="margin: 0px 10px 0px 0px; display: inline; border: 0px;" title="IMGP8320LR" src="http://www.personalmoneytips.com/blog/wp-content/uploads/IMGP8320LR_thumb.jpg" border="0" alt="IMGP8320LR" width="237" height="240" align="left" /></a> It it that season again. Decision time. Should I buy or sell. I’m in somewhat of a dilemma at the moment. While the economy seems to be chugging along just fine, I have some friends who keeps an eye on the financial situation. One tells me to be cautious, another one is selling his investment to prepare for a downturn. Actually he is preparing his war chest or what I call a war portfolio. I wrote about having a <a title="war portfolio" href="http://www.personalmoneytips.com/blog/preparing-a-war-portfolio.htm/" target="_blank">war portfolio</a> a while back.</p>
<p>The thing is this. While before the last down turn, I manage to switch my portfolio into defensive mode, I kept it there too long. Okay, I’ve funds in equity and these have gone up quite a bit but that is a small lump that I did not switch back to aggressive mode. And now, at this stage, I can’t say whether the economy will continue its uptick or not. In the past 2 years, the property market has sky rocketed. Real inflation i.e. prices of good has gone up a bit and now, fuel prices worldwide has hit 30 month high. All this the recipe for a perfect economic storm. The government has taken steps to cool things down a bit by limiting loans.</p>
<p>The thing that don’t match up is the timing of the cycle and the rebuilding of Japan. For the last round, the indicators plus the 7-8 year cycle was kind off spot on. This time round it don’t really match up. Jobs in the US seems to be on the uptick and yet . . .So I’ll most likely reposition my money somewhat.</p>
<p>What do you think? Where in the investment cycle do you think we are in at the moment?</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/up-or-down.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid Being Scammed</title>
		<link>http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:04:38 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[nigerian scam]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/">Avoid Being Scammed</a></p><p>Recently I found out a close relative was being scammed. She was caught in a web of deceit from the internet. While most of us would think better of emails promising millions of dollars or pounds, there are enough people &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/">Avoid Being Scammed</a></p><p><img style="margin: 0px 5px 0px 0px; display: inline" align="left" src="http://farm4.static.flickr.com/3602/3366720659_b746789dfd.jpg" width="240" height="160" /> Recently I found out a close relative was being scammed. She was caught in a web of deceit from the internet. While most of us would think better of emails promising millions of dollars or pounds, there are enough people who fall for such things that email scams is a billion dollar industry! Some estimate that it is bigger than even the drugs industry.</p>
<p>Life savings have been lost, family broken, some are threatened.&#160; Even those that are intelligent and in high position are conned. A doctor, former US congressman and other have lost money. Attached are links to sites and video that shows the extent of the problem.</p>
<ol>
<li><a title="419 scam" href="http://www.419scam.org/" rel="nofollow" target="_blank">419Scam</a></li>
<li><a href="http://en.wikipedia.org/wiki/Advance-fee_fraud" rel="nofollow" target="_blank">Advance Fee Fraud</a> &#8211; best article to get overall knowledge of the types of scam</li>
<li>How to fight back &#8211; <a href="http://www.419eater.com/" rel="nofollow" target="_blank">Scam baiting</a></li>
</ol>
<p>Youtube videos</p>
<ol>
<li><a href="http://www.youtube.com/watch?v=puYEUs18MFI&amp;feature=related" rel="nofollow" target="_blank">ABC Report on Nigerian Scammer</a></li>
<li><a href="http://www.youtube.com/watch?v=j1vW9cIlnVI&amp;feature=related" rel="nofollow" target="_blank">Women loses 400,000 online</a></li>
</ol>
<p>How to prevent and reduce such things.</p>
<p> <span id="more-557"></span>
<p>1. If you are setting up email for the younger or older parents or uncles who are not so savvy, please set up spam filters to prevent them from getting such messages in the first place. By reducing exposure, you are reducing the opportunity for them to be scammed.</p>
<p>2. Educate new internet users in your home how to identify fraudulant websites and email addresses</p>
<p>3. Teach them that there is no such thing as free lunch</p>
<p>There are many variations of the scam. Some scams have know have a romantic interludes inside to cheat single men and women.</p>
<p>By the way, the Nigerian culture look up to such scammers. Here is a top hit music video produced in Nigeria <a href="http://www.youtube.com/watch?v=SyebQOUn0YI&amp;feature=related" rel="nofollow" target="_blank">parading such people</a>.</p>
<p>Finally, if you have lost money, please don’t go after them. In the video, the police and reporters went after them. Don’t do this. People have been kidnapped and killed trying to go after the money they lost.</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/avoid-being-scammed.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Fear Is A Factor</title>
		<link>http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:40:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/">When Fear Is A Factor</a></p><p>First, I want to say that I’m not an expert when it comes to investment. However, I wanted to share this information I picked up from a seminar. This is one of the indicators to note when you want to &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/">When Fear Is A Factor</a></p><p>First, I want to say that I’m not an expert when it comes to investment. However, I wanted to share this information I picked up from a seminar. This is one of the indicators to note when you want to invest and I think it would be useful if you are a contrarian investor. If you are the “go with the flow” investor, then probably this won’t be useful.</p>
<p>The Fear Factor chart better known as the Volatility Index, shows how volatile the market is. The higher the index, the more volatile, the more it indicates that investor are feeling fearful. The lower the index, the less volatile and investors are feeling safe.</p>
<p><a href="http://www.personalmoneytips.com/blog/wp-content/uploads/VolatillityIndex.jpg"><img title="VolatillityIndex" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="264" alt="VolatillityIndex" src="http://www.personalmoneytips.com/blog/wp-content/uploads/VolatillityIndex_thumb.jpg" width="440" border="0" /></a> </p>
<p>While there is reason to invest in stock that are low in price, this does not mean investing blindly. You have to know the underlying company’s financial state. Is the fear well founded or irrational. People flee a stock for a reason. However, for good companies during times of uncertainty, when prices have dropped, it may make sense to invest. </p>
<p>Warren Buffett says &quot;Be fearful when others are greedy; be greedy when others are fearful.&quot; This doesn’t mean be lazy!</p>
<p>Like I said in the early part of the post, this index is an Indicator.</p>
<p>You can see the chart at <a href="http://finance.yahoo.com/q/bc?s=^VIX+Basic+Chart" rel="license">Yahoo Finance</a></p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/when-fear-is-a-factor.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals Vs Desires</title>
		<link>http://www.personalmoneytips.com/blog/goals-vs-desires.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/goals-vs-desires.htm/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:19:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/goals-vs-desires.htm/</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/goals-vs-desires.htm/">Goals Vs Desires</a></p><p>I did an interesting exercise a few months ago. The exercise helped me relook at goals versus desires. I know that there are ton’s of articles and books and numerous things people talk about Goals. How you must have them, &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/goals-vs-desires.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/goals-vs-desires.htm/">Goals Vs Desires</a></p><p><a href="http://www.flickr.com/photos/harry_nl/3686128025/" target="_blank" rel="nofollow"><img title="trafficlight3" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="240" alt="trafficlight3" src="http://www.personalmoneytips.com/blog/wp-content/uploads/trafficlight3.jpg" width="180" align="left" border="0" /></a> </p>
<p>I did an interesting exercise a few months ago. The exercise helped me relook at goals versus desires. I know that there are ton’s of articles and books and numerous things people talk about Goals. How you must have them, looking at them etc.</p>
<p>For this past year, although I wrote down some goals at the beginning of 2009, I didn’t pay much attention to them. In my last article, I share with you my insights to goals for me. This year, I really didn’t pay attention at all to what I wrote down The result at years end is that my income dropped off quite a bit. And I really need to focus in 2010 or else the income will drop further.</p>
<p>The reason for the drop is I’m trying to redesign myself with regards to work and income. Anyhoooow, with the exercise I did several months ago and now that I know I need to focus, I brought out the good ole “Goal Card”. The one the successful people always tell you to carry and look at every day several times a day.</p>
<p> <span id="more-516"></span>
<p>I’ve done that in the past but it never worked. However, this time my card is called Goad &amp; Desire card. It has a twist. As a result of the exercise and new understanding, I decided to write down on the Goals column, things that within my control and Desires column, stuff that I can’t.</p>
<p>Well the experts always say, you can control it if you work hard enough or dream about it enough aka TheSecret. (Ooh I’ll be stepping on some toes here). I believe to earn $X amount by when is out of your control. Being a sales person, with enough data, you “can” gauge the ratio of sales activity (within your control) eg calls you need to make, to result in sales. While the ratio thing does work, you still can’t control who will buy and how much. Or if you get hit by a truck and be out of action.</p>
<p>So, the things I can really control, my <strong>Goals</strong> everyday, will be having a positive attitude, to have faith, to be focused, to be transparent and to take bold action. The <strong>Desires</strong> (things that I can’t control but look forward to accomplishing) will be perhaps a holiday overseas, a certain level of income, a new car etc.</p>
<p>I invite you to consider this. I’d certainly like to hear from you if you have done something similar.</p>
 ~edpmt2<p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneytips.com/blog/goals-vs-desires.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips To Survive A Fund Raising Event</title>
		<link>http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/</link>
		<comments>http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:58:06 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Managing Money]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[how to survive a fund raising event]]></category>

		<guid isPermaLink="false">http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/</guid>
		<description><![CDATA[<p><p>Original article at <a href="http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/">Tips To Survive A Fund Raising Event</a></p><p>I went to a fund raising event with my other half and some friends recently. While we are not loaded rich to give money out simply, it was a cause that we believed in and wanted to support this non &#8230; <a class="more-link" href="http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Original article from <a href="http://www.personalmoneytips.com/blog">Personal Money Tips</a></p>]]></description>
			<content:encoded><![CDATA[<p>Original article at <a href="http://www.personalmoneytips.com/blog/tips-to-survive-a-fund-raising-event.htm/">Tips To Survive A Fund Raising Event</a></p><p><a href="http://www.personalmoneytips.com/blog/wp-content/uploads/survivecharitydinner.jpg"><img title="survivecharitydinner" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 5px 0px; border-left: 0px; border-bottom: 0px" height="240" alt="survivecharitydinner" src="http://www.personalmoneytips.com/blog/wp-content/uploads/survivecharitydinner_thumb.jpg" width="170" align="left" border="0" /></a> I went to a fund raising event with my other half and some friends recently. While we are not loaded rich to give money out simply, it was a cause that we believed in and wanted to support this non profit organization.</p>
<p>So we bought tickets for the dinner, which by my standards are for the well heeled to say the least. It was a new experience for us. The event was attended by some VIPs (perhaps 10 to 20 percent of the crowd). How I knew? There was only a few of them bidding during the auction.</p>
<p> <span id="more-506"></span>
<p>What I did not expect during the dinner was raffle ticket sales as well as an auction, since we already paid a handsome chunk of change to eat. I have a sneaky suspicion the event was organized by pro’s for this kind of thing. I had to say there was no hardcore pressure of any kind for us to buy anything and no, our table did not once participate in the auction.</p>
<p>Anyway, what I learned during the event. </p>
<p>Tip 1. If you want to support any cause, calculate what you can and cannot afford and stick with it. While you may feel bad if you cannot contribute, I reckon it is better than to pay the price financially and emotionally later on.</p>
<p>Tip 2. While you might feel you have to buy something, in this case raffle tickets, you can always spread the price out among friends instead of bearing the whole bill. This is what we did and somewhat got us off the hook for not buying any at all <img src='http://www.personalmoneytips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Tip 3. If all else fails and you find it hard to say no, run to the gents or the ladies. No, we did not do this but now that I thought of it, I reckon I share it here.</p>
<p>Tip 4. If you feel pressure is over the edge, look at Tip 3 and maybe next time, you might want to reconsider supporting the cause. If you know the person well enough, then some feedback is for them will do them good too. No point raising funds now and losing the important people, the backers right. </p>
<p>Tips 5. Just send them a check. Then you don’t need most of the tips above. </p>
